These files are presented by the Yoder Newsletter (YNL, P O Box 594,Goshen, IN 46527 for subscription information). For content update, write Chris Yoder, 203 Lakeshire Rd, Battle Creek, Mi 49015 or email at cyoder@tds.net.
We apologise in advance for any typographical errors in this work. Please help us correct and extend any of the information in these records.
UPDATED -- December, 2001
Summary of Contents:
Elkhart County, Indiana - Courthouse Records (Part 1)
LaGrange County Records (to Part 2)
Birth records from Elkhart County 1882 to 1920. During this
period, the reporting of births was voluntary by parents.
(Copy of birth records furnished by H Walter Yoder, Feb 1986)
child's name (Yoder) |
father's | mother's | sex | date | book/pg |
Ella | Francis | Myrtle Ellen Martin | f | 5/20/1913 | 2-2 |
Hazel A | Francis | Myrtle N Martin | f | 4/11/1914 | 2-6 |
Irwin J | Amos | Amanda Stehley | m | 9/24/1903 | 2-3 |
Jesse | Jesse | Mary Myers | m | 4/12/1915 | 2-12 |
John H | Peter | Anna Hughes | m | 5/25/1908 | 1-2 |
Jonis Evans | Moses | Clara Evans | m | 2/24/1912 | 1-12 |
Junior | Jesse | Mary Myers | m | 10/22/1918 | 2-31 |
Levi Ward | Levi | Anna Hershberger | m | 6/13/1915 | 2-13 |
Malinda M | Levi W | Clara A Troyer | f | 4/3/1908 | 1-2 |
Marie | Christ | Katie Stutsman | f | 6/2/1912 | 1-12 |
Melvin F | Daniel | Mable Bliele | m | 11/23/1920 | 2-41 |
Myrtle F | Levi W | Clara Alice Troyer | f | 3/22/1911 | 1-9 |
Newell W | Jesse | Mary Myers | m | 9/2/1917 | 2-24 |
Orville | Rudy | Sarah Yoder | m | 8/17/1910 | 1-7 |
Ralph | Amos | Amanda Stahley | m | 7/21/1916 | 2-18 |
Raymond A | Moses H | Amanda Hartman | m | 3/9/1909 | 1-4 |
Robert B | Levi W | Edith Buzzard | f | 12/17/1914 | 2-29 |
Ruth E | Levi W | Clara Troyer | f | 12/17/1914 | 2-10 |
Timothy E | Levi D | Anna Harshberger | m | 12/1/1910 | 1-8 |
Wendell E | Ora | Artie Miller | m | 4/21/1918 | 2-27 |
Zola F | Amos B | Amanda Stahley | f | 8/15/1910 | 1-7 |
child's name (Yoder) | father's | mother's | sex | date | book/pg |
----- | David J | Emma Hine | m | 8/13/1884 | 2-290 |
----- | C.P. s/oYR251244 |
Rebecca Smoker | m | 2/6/1885 | 4-9 |
----- | ---- | Mary Yoder | f | 1/27/1886 | 3-6 |
----- | Henry | Mary A Spade | f | 5/4/1886 | 3-14 |
----- | John | Mary Pierce | f | 3/16/1886 | 3-11 |
----- | B.M. | Elias.Stutzman | f | 5/16/1886 | 3-17 |
----- | JacobJ s/oYR251246 |
Smith | m | 8/3/1886 | 3-24 |
----- | Jos. S. | Burkholder | f | 7/29/1886 | 3-25 |
----- | Cornelius | Lottie Briniag | f | 10/31/1886 | 3-27 |
----- | Eli | Elizabeth Freid | m | 12/23/1886 | 3-29 |
----- | Peter Y | Smith | f | 3/22/1887 | 3-33 |
----- | Amos YR234424 |
Caroline Puff | f | 9/13/1887 | 3-40 |
----- | Yost | Shely | f | 10/13/1887 | 3-42 |
----- | Menno | Alice Swartzbaugh | m | 12/18/1887 | 4-4 |
----- | Adam | Catherine Smoker | m | 11/5/1887 | 4-2 |
----- | Christian | Elzabeth Schlaback | f | 4/8/1888 | 4-15 |
----- | Joseph D Hostettler | f | 4/10/1888 | 4-14 | |
----- | Noah | F. Blough | m | 2/13/1888 | 4-9 |
----- | Phines (YR12535c) |
Mullett | m | 5/16/1888 | 4-16 |
----- | C.C. | Libbie Boeman | 3m | 7/16/1888 | 4-18 |
----- | Menno | Alie Swaitsbough | m | 11/6/1889 | 5-15 |
----- | Manassaeh | Lydia Smoker | m | 11/9/1889 | 5-14 |
----- | Fred | Ester Phillips | f | 11/10/1889 | 5-15 |
----- | Christian | Rebecca Smoker | f | 1/4/1890 | 5-16 |
----- | Marcellus | Mary Berkey | f | 5/18/1890 | 5-26 |
----- | Joseph D Hostetter | f | 8/18/1890 | 5-26 | |
----- | Eli | Freed | f | 10/8/1890 | 5-25 |
----- | Christian | Martha Toner | m | 12/26/1890 | 5-31 |
----- | Jonas H. | Mary Kaufman | m | 2/21/1891 | 5-34 |
----- | Henry | ---- | f | 3/29/1891 | 5-35 |
----- | Menno J | Alice Swartzhang | f | 11/2/1891 | 5-42 |
----- | David L | Eliza Yoder | m | 1/9/1892 | 5-46 |
----- | Marcellus | Mary A. Berkey | f | 7/16/1892 | 5-48 |
----- | Lorenzo D Gardner | m | 9/25/1892 | 5-49 | |
----- | Peter | Huber | f | 11/14/1892 | 5-50 |
----- | Silas | Abbie Suntheimer | m | 8/16/1893 | 5-56 |
----- | David J Wickem | m | 10/7/1895 | 5-73 | |
----- | Cornelius | Anna Weldy | f | 7/8/1896 | 5-71 |
----- | Emanuel H | Lovia Simpson | f | 9/1/1896 | 5-72 |
(Harry Alwin) | Harry | Elliot | f | 9/26/1896 | 5-72 |
----- | Alpheus | Barbara Pletcher | m | 4/9/1897 | 5-77 |
----- | Harvey S. | Laura Miller | f | 5/21/1897 | 5-77 |
----- | Henry | Arvilla Schrock | m | 6/19/1897 | 5-77 |
(Joseph Ira) | Harry | Nettie Elliott | m | 4/11/1898 | 5-89 |
----- | Henry | Henry Yoder (sic) | m | 8/15/1898 | 5-89 |
----- | Henry | Schrock | m | 8/15/1898 | 5-87 |
----- | Sylvanus YR162a22 |
Susan Troyer | f | 10/18/1898 | 5-92 |
----- | Silas | Abbie Sonthimer | m | 12/19/1898 | 5-96 |
----- | Corneal | Anna Weldy | f | 2/8/1899 | 5-97 |
----- | Harvey M | Laura Miller | f | 4/8/1899 | 5-100 |
----- | Chas. | Amanda Cripe | m | 6/3/1899 | 5-102 |
----- | E.H. | Simon | f | 9/2/1899 | 5-105 |
----- | Fred | Mary Phillips | f | 10/7/1899 | 5-106 |
----- | Sam'l | Stutsman | m | 10/16/1900 | 5-118 |
----- | Peter | Hubler | f | 10/23/1900 | 5-118 |
----- | Jacob | ---- | m | 4/10/1901 | 5-125 |
----- | Harvey M | Laura Miller | f | 4/14/1901 | 5-126 |
----- | Harvey | M Laura Miller | m | 4/14/1901 | 5-126 |
----- | D.S. | --- | m | 5/25/1901 | 5-126 |
----- | John A | Fanny Mast | m | 5/28/1901 | 5-129 |
----- | Harvey | Touchette | f | 4/5/1902 | 5-141 |
----- | Eli | --- | f | 4/22/1902 | 5-142 |
----- | N.B. | Clara Leatherman | f | 2/23/1903 | 5-157 |
----- | Harvey | --- | f | 4/5/1902 | 5-143 |
----- | Henry | Schrock | f | 9/20/1902 | 5-148 |
----- | E.H. | Simpson | f | 10/4/1902 | 5-148 |
----- | N.B. | Clara Letherman | f | 2/25/1903 | 18-2 |
-----(Henry Otis) | Harry | Nettie Elliott | m | 6/20/1903 | 5-164 |
----- | Harvey | Emma Troyer | f | 6/28/1903 | 5-164 |
----- | Pete | Mary Huber | m | 7/3/1903 | 5-164 |
----- | B.I. | Sadie Pickering | m | 7/4/1903 | 5-165 |
----- | Chas. A. | Amanda Cripe | m | 7/28/1903 | 5-166 |
----- | Amos | Amanda Stahly | f | 8/26/1903 | 5-168 |
----- | Harvey | Laura Miller | f | 9/24/1903 | 5-170 |
----- | Samuel (YR162625) |
Nora Stutzman | f | 12/15/1903 | 5-175 |
----- | Adam | Ocy Grissinger | f | 1/10/1904 | 5-177 |
----- | J.O. | Bleilie | f | 1/15/1904 | 5-177 |
----- | Harvey M. | Laura Miller | m | 2/18/1905 | 6-4 |
----- | Daniel | Mary Burkholder | m | 4/25/1905 | 6-8 |
----- | Chas.I. | ---- | m | 4/28/1905 | 6-8 |
----- | Simeon S. (YR2344555) |
Sarah Troyer | f | 5/7/1904 | 5-184 |
----- | Fred | Phillips | f | 5/24/1905 | 6-10 |
----- | Anthony | Clara Ehret | m | 6/22/1905 | 18-4 |
----- | Anthony | Clara Ehret | m | 6/23/1905 | 6-12 |
----- | Walter | Macomber | f | 9/6/1905 | 6-17 |
----- | Christ I | ---- | f | 11/5/1905 | 6-21 |
----- | Vernon | Lulu Vanscoik | m | 11/17/1905 | 6-22 |
----- | Peter | Anna Hughes | f | 11/27/1905 | 6-23 |
----- | Peter | Anna Hughes | f | 11/27/1905 | 6-23 |
----- | Wm. | Barbara Burkholder | m | 12/1/1905 | 6-23 |
----- | Adam | Ocy Gessinger | m | 12/31/1905 | 6-25 |
----- | Bert | --- | f | 1/11/1906 | 6-26 |
----- | Frederick | Mabel Eldridge | f | 2/24/1906 | 6-29 |
----- | Sylvanus | Susie Troyer | m | 3/25/1906 | 6-32 |
----- | John | Nora Mishler | m | 7/18/1906 | 6-40 |
----- | Harvey | Laura Miller | m | 8/27/1906 | 6-43 |
----- | Amos | Stahley | f | 10/16/1906 | 6-46 |
----- | David | Lizzie A. Troyer | m | 3/25/1907 | 6-57 |
----- | Chas. I. | Pauline Berger | f | 5/1/1907 | 6-59 |
----- | Henry | Schrock | m | 11/14/1906 | 6-48 |
----- | Henry | Schrock | m | 11/14/1906 | 6-48 |
----- | S.S. YR2344555 |
Sarah Troyer | f | 12/24/1906 | 6-50 |
----- | Ruda | Sarah Yoder | f | 12/25/1906 | 6-50 |
----- | Fred | Mary E Philips | m | 1/6/1907 | 6-51 |
----- | Frank | Mabel McCoy | f | 7/18/1907 | 6-64 |
Lulu | Vernon | LuLu Vanscoick | f | 5/5/1908 | 7-38 |
----- | David C | Mattie Hochstetler | m | 10/8/1909 | 7-114 |
----- | David | Lizzie Troyer | m | 2/1/1915 | 8-56 |
----- | G.D. | Fay Hostetler | m | 2/22/1919 | 9-83 |
----- | Olan | Barbara Mishler | m | 8/29/1919 | 9-97 |
----- | Oliver V | Opal Marie Cordier | f | 2/1/1920 | 23-9 |
----- | Nathan | ---- | m | 6/23/1924 | 24-20 |
Agusta | Alvin J | Ruth Weldy | f | 9/24/1912 | 7-304 |
Albertine | A.C. | Flo M. Brookie | f | 1/11/1903 | 5-157 |
Alvin Lamar | Joseph D. | Martha Hostetler | m | 9/5/1924 | 23-14 |
Amos | Abraham C. | Lydia Miller | m | 11/21/1918 | 9-77 |
Amos | Amos | Paff | m | 5/19/---- | 5-7 |
Andrey Jane | George C. | Hazel V. Stiver | f | 10/2/1914 | 8-45 |
Anna B. | Harvey M. | Laura Miller | f | 3/14/1908 | 7-26 |
Anna Grace | David | Ada Mickem | f | 2/13/1915 | 23-4 |
Anna Grace | Semion S. | Sarah Troyer | f | 5/16/1915 | 8-65 |
Annie | Abraham C. | Elizabeth Miller | f | 6/27/1916 | 8-102 |
Belma Grace | Glen (Olen) | Barbara Mishler | f | 11/13/1917 | 9-39 |
Benjamin F. (YNL Founder) |
Harvey M. | Laura Miller | m | 10/16/1913 | 23-3 |
Bernice R. | Ollie | Opal Cordier | f | 12/25/1922 | 23-12 |
Bettie M. | Charles D. | Amelia Garber | f | 2/5/1917 | 9-17 |
Betty Eudine | John D | Sadie Croop | f | 4/18/1919 | 9-88 |
Carroll M. | Luther | Orpha Sunthimer | f | 4/11/1921 | 23-10 |
Charles Taft | David | Ada Mickem | m | 11/2/1908 | 23-1 |
Charles L. | Geo. V. | Florence Enders | m | 6/10/1915 | 8-66 |
Clair M. | John L. | Nellie B. Lopp | m | 1/4/1911 | 7-192 |
Clyde R. | Vernon | Lulu Vanscoik | m | 11/15/1910 | 7-186 |
Cora | Daniel | Mary Borkholder | f | 2/7/1912 | 7-266 |
Dale F. | David A | Frances S Ferguson | m | 8/24/1909 | 7-108 |
David Jerome | William | Malinda Oiller | m | 3/4/1919 | 9-84 |
Dorothy Ann | John | Nora Mishler | f | 9/25/1908 | 7-58 |
Dorothy May | Ira | Florence Lutz | f | 5/9/1913 | 8-3 |
Dorris H. | Wesley C. | Wilma Artley | f | 5/6/1916 | 23-5 |
Edna | Abraham C. | Lizzie Miller | f | 6/14/1912 | 7-286 |
Edna Marie | Warren E | Mary Billman | f | 9/12/1919 | 9-98 |
Edna Marie | Menno | Orpha A. Leatherman | f | ----------- | 7-8 |
Elmer Jacob | Elmer J | Florence Ru Holdeman | m | 4/24/1918 | 9-55 |
Elsie C. | Fred A. | Mable E Eldridge | f | 8/29/1918 | 9-66 |
Elsie C. | Fred A. | Mable E Eldridge | f | 9/12/1918 | 9-70 |
Ethel Lavon | John | Nora Mishler | f | 12/23/1912 | 7-318 |
Elmer | Moses | Amanda Hartman | m | 1/4/1912 | 19-16 |
Elva | Daniel | Mary Ann Miller | f | 3/3/1911 | 1-202 |
Emma D. | Daniel V | Mary J Burkholder | f | 3/11/1910 | 7-144 |
Emma E. | Harvey | Eliza Newcomber | f | 10/10/1917 | 9-37 |
Esther R. | Noble | Mary M. Rohrer | f | 10/21/1915 | 8-79 |
Eugene F. | Lloyd | Alta Heinreyager | m | 7/7/1915 | 8-71 |
Fannie F. | Tobias A. | Sarah J Yoder | f | 10/1/1917 | 9-37 |
Forest Boyd | Frank | Mabel McCoy | m | 5/19/1915 | 8-64 |
Freda A. | Frederick | Mabel E. Eldridge | f | 1/17/1908 | 7-18 |
Frederick C. | Fred A. | Mable Eldridge | m | 9/8/1913 | 8-12 |
Gerald | Olan | Barbara Mishler | m | 7/26/1912 | 7-294 |
Gladys Wava | Chas. C. | Flossie Ellen Mishler | f | 12/25/1909 | 19-8 |
Glen | David | Ada Meckem | m | 9/24/1910 | 7-180 |
Glen | David | Ada Micham | m | 9/24/1910 | 23-2 |
Glenwood A. | John A. | Nora Yoder (Goder) | m | 12/16/1917 | 9-42 |
Harold Omer | Orville F. | Elsie U. Good | m | 4/25/1916 | 8-94 |
Harold DeVon | George | Florence Enders | m | 8/13/1917 | 9-32 |
Helen | Moses | Clara Evans | f | 3/31/1909 | 7-86 |
Helen May | Vernon | Lula Nanscoik | f | 5/22/1913 | 8-3 |
Helen Mable | Harvey | Laura Miller | f | 5/27/1915 | 8-65 |
Helen V. | Raymond | Florence Aleison | f | 12/29/1919 | 9-105 |
Herbert E. | Ray O. | Mary Zella Freed | m | 5/26/1915 | 19-32 |
Hershel L. | Alvin | Ruth Weldy | m | 2/28/1916 | 8-89 |
James W. | Willie | Malinda Dillet | m | 10/1/1915 | 8-77 |
Jay A. | Loyd | Elsie Gerd | m | 12/28/1910 | 7-188 |
Jeremiah T. | Tobias | Sarah Yoder | m | 6/23/1912 | 7-276 |
Joanna | Samuel (YR162625) |
Nora Stutzman | f | 7/24/1915 | 8-69 |
John Henry C. | John H. | Sada Rebecha Croup | m | 6/23/1914 | 8-36 |
John S. | Samuel C. | Silva Hostetler | m | 2/13/1919 | 9-83 |
Josephine E. | Henry | Villa Shrock | f | 3/16/1910 | 7-146 |
Jonathan | Sylvanus Troyer | m | 8/18/1904 | --190 | |
Katy | Reuben | Fannie Farmwalt | f | 7/22/1915 | 8-69 |
Larry Lynn | Ray O. | Mary Dilla Freed | m | 3/14/1936 | 19-98 |
Leland Dewitt | Marion | Bernice Yoder | m | 12/21/1916 | 23-6 |
Leora G. | Orville L. | Elsie Ursula Good | f | 11/19/1908 | 7-68 |
Leroy G. | Orville L. | Elsie Ursula Good | m | 11/19/1908 | 7-68 |
Lois Mary | David A. | Frances Furgeson | f | 3/26/1917 | 9-19 |
Loyd Kenneth | Moses H. | Amanda Hartman | m | 1/20/1914 | 19-24 |
Laura | Chas. C. | Flossie E. Mishler | f | 9/8/1911 | 19-14 |
Leonard | Allen | Laura E. McConoughy | m | 6/2/1910 | 7-156 |
Lois Arlene | Levi V. | Edith Buzzard | f | 5/14/1924 | 19-64 |
Lowell L. | Daniel A. | Francis S. Fergoson | m | 9/25/1912 | 7-304 |
Lula | Reuben | Fannie Farmwalt | f | 10/11/1917 | 9-36 |
Mabel | Abraham C. | Lizzie Miller | f | 9/17/1917 | 9-35 |
Malinda | Nathan | Ada Mishler | f | 9/24/1917 | 9-35 |
Marie Edna | Frank | Mabel McCoy | f | 8/4/1919 | 9-96 |
Mark A. | Ray F. | Clara Elnora Smellzer | f | 5/5/1914 | 8-34 |
Mary | Jessy D. | Rebecca Christner | f | 4/24/1882 | 2-8 |
Mary E. | Frank E. | Anna Miller | f | 1/4/1910 | 7-132 |
Mary Rose | Wm. McK. | Natalie Ester | f | 6/5/1930 | 19-84 |
Lyman Grower | |||||
Melvin Jay | Moses | Amanda Hartman | m | 2/26/1916 | 18-32 |
Merrell Jay | Harvey | Eliza New Comer | m | 1/4/1916 | 8-86 |
Mildred L. | Fred A. | Mabel Eldridge | f | 12/18/1909 | 7-128 |
Mildred L. | John A. | Nora Mishler | f | 1/23/1911 | 7-192 |
Monroe Miller | Abraham C. | Lizzie Miller | m | 2/10/1915 | 8-57 |
Myron W.S. | Wm. H. | Georgia Snyder | m | 9/6/1918 | 9-68 |
Nora | Daniel | Mary Burkholder | f | 2/7/1912 | 7-266 |
Norma C. | Luther | Orpha Sunthimer | f | 11/19/1919 | 9-103 |
Oren Troyer | Harvey | Emma Troyer | m | 1/11/1911 | 7-190 |
Otis Orland | Fred A. | Mable Eldridge | m | 8/2/1916 | 9-1 |
Paton W. | Silvanus | Susie Troyer | m | 7/1/1910 | 22-3 |
Paul Dice | John | Susan Dice | m | 7/1/1910 | 22-3 |
Paul Emerson | Haney | Eliza Newcomer | m | 6/4/1914 | 8-36 |
Pauline Bernice | Ray F. | Clara Smeltzer | f | 2/13/1916 | 8-88 |
Pauline Ellen | Ollie | Opal Cordier | f | 6/7/1915 | 23-4 |
Perry T. | Tobias A. | Sary J. Yoder | m | 1/10/1914 | 8-23 |
Rachel | John C. | Berbery Mast | f | 10/4/1911 | 7-242 |
Ralph | Alan | Barbara Mishler | m | 2/28/1914 | 8-25 |
Ralph A. | John | Nora Mishler | m | 8/23/1915 | 8-73 |
Raymond | David | Lizzie Troyer | m | 3/21/1909 | 7-84 |
Richard M. | Jonas | Hattie Scranager | m | 12/25/1914 | 8-51 |
Robert L.S. | Lloyd | Alta M. Huneryager | m | 12/20/1919 | 9-105 |
Rob't M. | Jonas L. | Hattie Scrannage | m | 6/15/1911 | 7-220 |
Roland Lyle | Wm. McK. | Natalie Lymangrower | m | 6/1/1926 | 19-70 |
Rosco Leroy | Walter Guy | Mary E Macoumber | m | 8/13/1917 | 9-33 |
Samuel T. | Simon | Sarah Troyer | m | 4/26/1910 | 7-150 |
Samuel Jr. | Samuel (YR162625) |
Nora Stutzman | m | 3/28/1914 | 8-28 |
Sharon Kay | Thomas F. | Dorothy Jane Hoover | f | 7/9/1935 | 19-96 |
Shirley L. | Merl A. | Anetta Marie Stealy | f | 1/22/1930 | 19-82 |
Susan | John C. | Barbery Mast | f | 6/10/1910 | 7-158 |
Thelma | David | Lizzie Troyer | f | 4/16/1916 | 9-54 |
Thomas Ford | Anthony B. | Clara Ehret | m | 12/24/1910 | 19-10 |
Velma Marie | Moses S. | Mary Troyer | f | 10/-/1919 | 9-102 |
Vera | Olen | Barbara Mishler | f | 1/14/1911 | 7-190 |
Verna C. | Olen | Barbara Mishler | f | 3/15/1916 | 8-91 |
Victor Olen | Moses | Amanda Hartman | m | 7/2/1918 | 19-40 |
Virginia Lee | Merl | Marie Stealy | f | 7/6/1926 | 19-70 |
Wade A. | Wm. McK. | Natalie Lymangrau | m | 8/24/1918 | 19-42 |
Walter A.J. | Fred A. | Mabel Eldridge | m | 3/28/1911 | 7-204 |
Wayne J. | Luther W. | Orpha B. Sunthimer | m | 4/13/1924 | 23-13 |
Wendell Clair | Clair M. | Esther N. Hartman | m | 2/23/1936 | 19-98 |
William A. | Allen | Laura McCannochey | m | 4/23/1915 | 8-62 |
Wm. Marion | William M. | Matilda Lymangruber | m | 1/26/1916 | 19-32 |
Wilma | Reuben | Fannie Farmwald | f | 10/3/1919 | 9-100 |
Worthy | Adam | Ocy Gessinger | m | 12/11/1907 | 7-14 |
W. | D.J. | M. Eart | m | 2/10/1899 | 5-98 |
child's name (Yoder) |
father's | mother's | sex | date | book/pg |
Alda P. | William | Ida May Holtz | f | 4/18/1920 | 6-45 |
Carl E. | Ray O. | Mary Z. Freed | m | 1/1/1919 | 5-94 |
Charles | Charles I. | Pauline Berger | m | 3/16/1911 | 3-4 |
Cornelius T. | Dermis | Fannie Troyer | m | 12/12/1919 | 6-29 |
Doma E. | Milo C. | Lena Lergentholen | m | 12/26/1910 | 2-95 |
Donald S. | Milo C. | Lena Siegenthaler | m | 12/24/1916 | 5-3 |
Dorna E. | Milo C. | Lena Lergentholen | f | 12/26/1910 | 2-95 |
Ellwin C. | Chas. I. | Puline Berger | m | 3/5/1919 | 5-101 |
Hazel S. | Wm. L. | Ida M. Holtz | f | 5/2/1918 | 5-62 |
Ira G. | Ira | Gussie Wolf | m | 4/18/1912 | 3-40 |
Leonard W. | J.S. | Nell Colburn | m | 12/1/1919 | 6-27 |
Otho B. (father of YNL Editor Chris Yoder, O.B. died Dec 6, 1995, Holland, Mich.) |
Ray | Lettie May Dillon | m | 4/27/1908 | 2-18 |
Margaret J. | Olive L. | Bessie E. Page | f | 9/30/1916 | 4-100 |
Raymond | Ray | Lottie (sic) Dillon | m | 3/4/1913 | 3-68 |
Robert K. | Chas. L. | Lora Lancaster | m | 3/2/1919 | 5-101 |
Roger O. | Oliver L. | Besse Emma Page | m | 11/1/1908 | 2-34 |
Samuel R. | Frank | Mabel A. McCoy | m | 5/2/1911 | 3-9 |
Wm. L. | John | Myrtle M. Luce |
m | 2/26/1917 | 5-10 |
Jessie Olive) | Henry (YR234931) | Emma A. Spade | f | 7/10/1882 | 1-10 |
----- | Ishiah | Lucreria Hiteman | m | 2/8/1883 | 1-26 |
----- | Peter J. | ---- | f | 3/9/1883 | 1-24 |
---- | Samuel | Mary Kulp | f | 4/1/1883 | 1-29 |
ELKHART COUNTY MARRIAGES 1850-1920 | |||||
Yoder partner | spouse | Yoder birth date | marriage | record | number |
Abraham B | Mary M. Myers | 8/31/1889 | 8-26 | YB1378 | |
Absalom S. | Elizabeth A. Cripe | 2/20/1870 | 3-394 | ?YR233651 | |
Ada B. | Albert Huneryager | 2/28/1892 | 8-568 | YR2611172 | |
Adam M. | Anna Honderich | 4/25/1872 | 3-652 | YR16265 | |
Ada M. | Vernon W. Sterner | 10/23/1904 | 13-431 | ||
Adam | Ocie Geissinger | 10/5/1901 | 12-356 | ||
Adam T. | Cassie Smoker | 12/31/1870 | 5-226 | ?YR233838 | |
Adam | Mattie Shutts | 11/16/1889 | 8-72 | ||
A.F. | Callie Paff | 10/19/1886 | 7-104 | YR234424 | |
Albert H. | Laura Pletcher | 1/31/1897 | 10-490 | YR2344241 | |
Alice E. | Glen A. Rhoads | 10/7/1899 | 3/20/1920 | 29-139 | |
Allie May | Milton Miller | 4/9/1892 | 9-2 | ||
Alda May | Landis G. Renn | 1/28/1874 | 11/18/1911 | 22-3 | |
Alma F. | John Roth | 8/27/1893 | 2/9/1918 | 27-233 | |
Alphans | Barbara Pletcher | 9/17/1893 | 9-301 | ||
Alpheus | Barbara Pletcher | 9/17/1893 | 9-307 | s/oYB13453 | |
Alvin T. | Ruth N. Weldy | 2/18/1887 | 1/20/1912 | 22-104 | |
Alzina | B.D. Hoogeboom | 10/17/1886 | 7-103 | ||
Amanda E. | Norman Blough | 7/18/1889 | 8-7 | YR25124e | |
Amanda S. | Mahlon Shrock | 5/16/1886 | 3/17/1910 | 20-435 | YR162617 |
Amanda S. | Mahlon Schrock | 5/16/1886 | 3/17/1910 | 20-435 | YR162617 |
Amos B. | Amanda Stahley | 3/6/1902 | 12-437 | YR1257315 | |
Amos _. | Sarah Mullet | 4/1/1849 | 10/19/1915 | 25-137 | YR121123 |
Andrew | Sarah Hershberger | 5/8/1864 | 2-224 | YR261215 | |
Andrew | Laura Kauffman | 2/2/1872 | 12/14/1913 | 23-423 | |
Andrew T. | Mattie Miller | 1/15/1914 | 23-493 | ||
Angeline | James R. Richardson | 8/17/1901 | 12-323 | YR2611136 | |
Anna | William Haines | 10/2/1902 | 12-555 | ||
Anna | Alexander Wilson | 7/7/1884 | 6-391 | ||
Anna | Daniel J. Keiser | 6/25/1887 | 7-212 | ||
Anna | Jesse E. Smucker | 3/11/1900 | 12-7 | ||
Anna M. | Dan S. Schrock | 11/26/1891 | 8-500 | YR234b24 | |
Annie | Martin N. Slifer | 10/-/1871 | 3-575 | ||
Anthony B. | Clara Ehret | 9/18/1895 | 10-174 | YB13788 | |
Archie Burr | Mabel Pogir | 7/16/1888 | 2/12/1910 | 20-391 | |
Arvilla | Christian Diller | 3/28/1880 | 5/5/1912 | 22-223 | YR2338364 |
Benjamin | Elizabeth Stutsman | 11/10/1867 | 3-85 | YR16261 | |
Benjamin | Lenah Teeter | 8/17/1884 | 6-406 | ||
Benjamin | Frank Teeter | 8/17/1884 | 6-406 | ||
Bernice | Marion J. Yoder | 5/21/1897 | 12/9/1915 | 25-234 | |
Bertha | Ben E. Schrock | 10/17/1895 | 1/1/1916 | 25-287 | |
Bertha E. | Oran B. Shinn | 7/21/1895 | 4/28/1917 | 26-409 | |
Cassie | George S. Cobb | 8/20/1897 | 11-35 | YR233836 | |
Catherine | Peter D Weaver | 10/22/1871 | 3-581 | YR235442 | |
Catherine | Eli Berkey | 9/12/1875 | 4-360 | YR261228 | |
Catherine F. | Jacob D. Yoder | 5/24/1859 | 1-424 | YR23b47 | |
Charles A. | Amanda Cripe | 9/4/1898 | 11-266 | ||
Charles Rollen | Lora L. Lancaster | 3/30/1879 | 10/4/1908 | 19-91 | ?YR2338371 |
Chas. D. | Arvilla Garber | 10/1/1885 | 3/30/1916 | 25-388 | YRB17144 |
Christena | Jonas Eash | 1/25/1874 | 4-159 | YR261229 | |
Christian P. | Rebecca Smoker | 10/9/1870 | 3-467 | YR251244 | |
Christian I. | Katie A. Stutsman | 4/21/1900 | 12-29 | YR125382 | |
Christian T. | Mary Mast | 9/16/1880 | 5-421 | ||
Christian M. | Rebecca M. Kaufman | 2-438 | |||
Christopher | Lillian A. Emery | 4/14/1883 | 7/31/1909 | 20-126 | |
Clara | Carl V. Sively | 2/13/1888 | 5/2/1914 | 23-622 | |
Clara L. | Amos V. Blough | 11/11/1899 | 11-509 | ||
Clara M. | Noah Long | 10/21/1897 | 11-74 | YR2611174 | |
Clarence H. | Hazel M. Palmer | 2/12/1884 | 7/21/1912 | 22-347 | |
Clemence L. | Jessie M. Miller | 9/17/1902 | 12-545 | ||
Clyde | Flossa Yoder | 2/3/1887 | 11/13/1915 | 25-187 | |
Cora | Archie E. Keyser | 11/15/1900 | 12-151 | YR235687 | |
Cora M. | Levi A. Cripe | 8/27/1892 | 9-73 | ||
Cornellius C. | Charlott Branning | 9/13/1874 | 4-225 | YR233837 | |
Cornelius S. | Anna Weldy | 1/17/1895 | 10-39 | ||
Daily | Scott Smith | 10/21/1893 | 4/4/1911 | 21-301 | |
Daniel | Cassie Troyer | 10/14/1900 | 12-132 | ||
Daniel | Edythe Miller | 9/8/1874 | 10/30/1919 | 28-469 | |
Daniel C. | Laura D. Christner | 12/24/1907 | 2/7/1907 | 16-271 | |
Daniel E. | Magdalena Bontrager | 3/21/1893 | 2/19/1914 | 23-534 | |
Daniel S. | Eve Kaufman | 11/27/1866 | 2-531 | YR125352 | |
David | Martha E. Brady | 11/14/1869 | 3-362 | ||
David | Fanny Miller | 1/6/1872 | 3-612 | YR125328 | |
David A. | Frances T. Ferguson | 10/14/1883 | 3/17/1906 | 15-125 | |
David C. | Elloine Frink | 9/2/1892 | 11-42 | ||
David T. | Emma H. Hines | 3/25/1883 | 6-219 | YR233839 | |
